Boys 14-15 100 Meter Dash Class 2
========================================================
Name Age Team Seed Finals Wind H# Points
========================================================
1 Henry, Delann 15 Jamaica College 11.00 3.2 7 10
2 Douglas, Javden 15 Jamaica College 11.03 1.6 4 8
3 Christian, Rahyme 14 Clarendon Colleg 11.05 3.2 7 6
4 Powell, Jevaughn 15 Edwin Allen High 11.06 0.6 5 5
5 Peart, Oshane 15 Kingston College A 11.07 2.3 3 4
6 Smith, Akeem 16 Kingston College A 11.14 0.4 1 3
7 Houston, Tajean 15 Kingston College B 11.20 0.6 5 2
8 Beason, Kaheem 15 Clarendon Colleg 11.25 +0.0 9 1
9 Miller, Tajmar 14 Jamaica College 11.30 0.6 5
10 Porteous, Duanee 15 Camperdown High 11.31 0.4 1
11 White, Kerron 15 Jamaica College 11.35 0.6 5
12 James, Trezequet 15 Jamaica College 11.36 +0.0 8
13 Forrest, Jordan 14 Kingston College A 11.43 0.5 2
14 Gordon, Tadayne 15 Camperdown High 11.47 3.2 7
15 Wellington, Micah 14 Jamaica College 11.49 1.6 4
16 robinson, adveal 14 Meadowbrook High 11.53 2.3 3
17 Johnson, Johara 15 Knox College Hig 11.56 0.2 6
18 Lowe, Shaquille 15 Kingston College A 11.58 1.6 4
18 Fries, Jamar 15 Holmwood Technic 11.58 0.6 5
20 Clarke, Dean 14 Jamaica College 11.59 0.2 6
21 Brown, Akeem 14 Jamaica College 11.61 +0.0 9
21 Williamson, Javon 15 St. Georges College 11.61 0.2 6
23 Crosdale, Denver 14 Mavis Bank High 11.65 0.5 2
24 Campbell, Zico 16 Kingston College A 11.69 3.2 7
25 Walker, Dervin 15 Holmwood Technic 11.72 2.3 3
26 bramwell, maleke 15 Jamaica College 11.73 2.3 3
27 Powell, Leo 15 Edwin Allen High 11.74 +0.0 9
28 Stewart, Jordane 14 Pembrook Hall Hi 11.77 +0.0 9
29 Harriot, Lorenzo 14 St. Georges College 11.78 +0.0 8
30 Wright, Eleon 15 Jamaica College 11.79 0.2 6
31 Newman, Mark 15 St Mary’s Colleg 11.80 0.6 5
32 davis-junior, howard 15 Mona High School 11.82 0.5 2
32 Beecher, Michael 14 Jamaica College 11.82 2.3 3
34 henry, jonathan 14 Jamaica College 11.83 +0.0 9
34 Barker-Myles, Shevan 14 Donald Quarrie Male 11.83 +0.0 8
36 Charlton, Ashanti 14 St. Georges College 11.85 3.2 7
37 Jones, Kenardo 16 Camperdown High 11.87 0.5 2
38 Robinson, Adjatay 14 St. Georges College 11.89 0.5 2
39 Lewis, Fabian 15 Edwin Allen High 11.91 1.6 4
40 Lewin, Jai 14 Jamaica College 11.92 +0.0 8
41 Watson, Sean-Isaac 15 Ardenne High Male 11.94 +0.0 8
42 greene, Eyon 15 Mona High School 11.95 0.6 5
43 johnson, deshawn 15 Mona High School 12.01 0.2 6
43 Squire, Jordain 15 Holmwood Technic 12.01 0.5 2
45 McBean, Stephen 15 Pembrook Hall Hi 12.02 0.4 1
45 Morgan, Paul 15 Jamaica College 12.02 +0.0 8
47 Hamilton, Omaine 15 Holmwood Technic 12.04 0.4 1
47 Williams, Micheal 14 bog walk high male 12.04 3.2 7
49 richards, romario 14 Mona High School 12.05 0.4 1
50 Marshell, Llamar-daiyme 15 Mona High School 12.06 1.6 4
51 Bailey, Shoye 15 Clarendon Colleg 12.07 +0.0 8
52 Demessa, Recano 15 St. Georges College 12.11 1.6 4
Boys 100m Class 2 Heat 1 #JCMeet
Poll
You may also like
Jamaica Magazine
Jamaica College Shines at Robotics Championship in Florida and Wins Award
Jamaican Music
Wayne Wonder, Inner Circle, and Donovan Germain to Receive Lifetime Achievement Awards at Reggae Genealogy Concert
Jamaica Magazine
WEEKLY DEVOTIONAL: “Go, wash in the pool of Siloam”
The Crazy True Story of How Jimmy Buffett, and Bono Was Nearly Shot By Jamaican Police
Music
Sister Carol: The Legendary Black Cinderella of Reggae Music
Jamaica Magazine
Revisited: The Deadly 1907 Earthquake and Tsunami That Devastated Jamaica
Music
Boris Gardiner: The Voice and Bass Behind Reggae’s Golden Era
Travel
Negril’s Rockhouse Hotel Crowned Best in the Caribbean for 2025 by Condé Nast Traveler