Event 34 Boys 16-18 100 Meter Dash Class 1 Class 1 male
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 Jarrett, Kenrick 18 Camperdown High 10.56 3.3 1 10
2 Bell, Tasrico 19 Vere Technical M 10.62 3.0 3 8
3 Dunkley, Delano 17 Jamaica College 10.76 3.3 1 6
4 Gordon, Chislon 16 Jamaica College 10.79 +0.0 6 5
5 McFarlane, Sadiki 18 Kingston College A 10.86 3.3 1 4
6 Lindo, Ramone 16 Vere Technical M 10.88 +0.0 2 3
7 Lemmonius, Phillip 17 Jamaica College 10.90 1.5 7 1.50
7 Campbell, Urel 18 St. Georges College 10.90 3.0 3 1.50
9 christe, shavell 17 Holmwood Technic 10.93 2.3 8
9 Hamilton, Yashawn 16 Kingston College A 10.93 +0.0 2
11 Blake, Roshane 17 Jamaica College 10.95 3.0 3
12 Bryan, Tyreke 17 Kingston College A 10.96 +0.0 2
13 Mclaren, Shemar 18 Ardenne High Male 11.01 0.1 5
14 Paulwell, Joel 16 Jamaica College 11.03 3.3 1
15 Brown, Deondre 17 Vere Technical M 11.06 0.9 4
15 Williams, Ackeem 18 Camperdown High 11.06 3.0 3
17 Dudley, Paketo 16 Jamaica College 11.09 1.4 9
18 Davis, John Michael 16 Kingston College B 11.10 0.9 4
18 Thompson, Maurice 16 Papine High male 11.10 0.1 5
18 Kerr, Akeem 19 Jamaica College 11.10 1.4 9
21 Brown, Matthew 16 Jamaica College 11.11 3.0 3
22 Fasanya, Rasheed 16 Jamaica College 11.16 0.9 4
22 Cox, Matthew 18 St.Cathrine Hi 11.16 3.3 1
24 Francis, Tyreke 17 Staths male 11.17 3.3 1
25 McGregor, Christopher 16 St. Georges College 11.18 3.3 1
26 Smith, Kashaun 16 St. Georges College 11.20 0.9 4
27 Willis, Safin 16 Jamaica College 11.22 +0.0 10
28 Allen, Tahj 17 Camperdown High 11.23 0.9 4
29 Smith, Devon 18 Kingston College B 11.25 2.3 8
30 Hopeton, Ajani 17 Mona High School 11.30 1.4 9
31 Brown, Ahkeem 17 bog walk high male 11.32 2.3 8
32 Douglas, Wayne 16 Tivoli Gardens H 11.34 +0.0 10
32 Murray, Karim 16 Kingston College B 11.34 1.4 9
34 hamilton, antony 18 Staths male 11.36 +0.0 2
34 Green, Travis 18 Jamaica College 11.36 0.1 5
36 Chambers, Nickquiem 15 Mona High School 11.37 2.3 8
37 Wright, Stafford 17 Jamaica College 11.39 +0.0 6
38 Davey, Devitto 17 Holmwood Technic 11.40 1.5 7
38 Facey, Lloyd 16 Mona High School 11.40 +0.0 6
40 Dawson, Kenroy 17 St Mary’s Colleg 11.41 +0.0 6
40 Campbell, O’Dane 16 Staths male 11.41 +0.0 10
42 Hussey, Janoi 14 Mona High School 11.42 2.3 8
43 Davis, Rojay 16 Mona High School 11.44 1.4 9
44 Muir, Lance 17 Unattached Male 11.46 +0.0 6
44 Miller, Shemar 16 Jamaica College 11.46 +0.0 10
46 Scott, Trabaughn 16 Charlemont High 11.48 3.0 3
47 Roberts, Jordon 17 Jamaica College 11.49 2.3 8
48 Gardner, Martin 17 Pembrook Hall Hi 11.53 +0.0 11
49 Bernard, Oquendo 16 Jamaica College 11.54 0.9 4
50 Jackson, Jamel 17 Edwin Allen High 11.56 1.4 9
51 gennon, rennolder 18 Staths male 11.57 3.0 3
51 Thompson, Dwayne 17 Ardenne High Male 11.57 1.5 7
51 Neil, Deneilson 16 St. Georges College 11.57 +0.0 2
54 Martin, Tyrese 15 Donald Quarrie Male 11.58 0.9 4
55 Williams, Ricky 18 St. Georges College 11.59 1.5 7
55 harmer, ramario 15 Cross Keys High 11.59 0.9 4
57 Nembhard, Javier 17 Camperdown High 11.60 +0.0 2
58 Layne, Micheal 18 Titchfield High 11.63 0.1 5
59 Brooks, Naseve 16 Vere Technical M 11.64 3.3 1
60 Foreman, Eric 16 Tivoli Gardens H 11.67 +0.0 6
61 Tatham, Omar 18 Pembrook Hall Hi 11.70 1.5 7
61 Gooden, Denva 17 Tivoli Gardens H 11.70 0.1 5
63 Smith, Tyrese 16 Kingston College B 11.73 +0.0 6
64 benett, ackeem 14 Charlemont High 11.75 +0.0 2
64 Fuller, Javouney 16 Staths male 11.75 0.9 4
66 Francis, Neil 18 Edwin Allen High 11.81 +0.0 11
67 Ormsby, Collin 18 Papine High male 11.82 2.3 8
68 Smith, Dane 16 Jamaica College 11.83 2.3 8
69 Jones, Chad 17 Papine High male 11.85 1.5 7
70 Palmer, Malik 15 Jamaica College 11.86 0.1 5
71 Knight, Jevoy 16 Jamaica College 11.88 +0.0 2
72 Deeble, Malik 17 St Mary’s Colleg 11.89 2.3 8
73 Hill, Lamont 17 bog walk high male 11.90 1.4 9
74 Wilson, Terrol 16 Kingston College A 11.91 3.0 3
75 Lennon, Malik 16 St. Georges College 11.92 0.1 5
76 Harvey, aamir 17 Unattached 11.95 1.5 7
76 Ferron, Twain 16 Mavis Bank High 11.95 1.4 9
78 Binns, Romario 16 St.Cathrine Hi 11.96 +0.0 2
79 McDonald, Marvin 18 Titchfield High 12.02 +0.0 6
80 Slowly, Tavar 17 Kingston College C 12.07 0.1 5
81 DaCosta, Dale 17 Jamaica College 12.10 +0.0 11
82 Jones, Stephan 16 Kingston College B 12.15 1.5 7
83 Davis, Leandrew 17 St Mary’s Colleg 12.25 1.5 7
84 Edwards, Yekeyni 17 Staths male 12.30 3.0 3
85 McGhie, Joel 17 Charlemont High 12.34 3.3 1
85 Brown, Dermoe 16 Edwin Allen High 12.34 +0.0 6
87 Hamilton, Ainsley 16 Mavis Bank High 12.74 +0.0 10
88 williams, shane 16 Pembrook Hall High 13.28 0.1 5
89 Rutherford, Roman 22 Unattached 13.31 1.4 9
Class 1 boys 100m heat 4 #JCMeet
Poll
You may also like
Jamaica Magazine
10 Remarkable Jamaicans from the Parish of Clarendon
Jamaica Magazine
Remembering Millie Small, the Trailblazing Jamaican Songbird Who Conquered the World
Music
Remembering Delroy Wilson OD, Jamaica’s First Child Star & Pioneering Rocksteady Icon
Jamaica Magazine
The 1975 Bob Marley & Stevie Wonder “Dream Concert” in Kingston Jamaica Revisited
Jamaica Magazine
Remembering Jamaican Airman William Robinson Clarke, the First Black Pilot to Fly for Britain in World War I
Jamaica Magazine
WEEKLY DEVOTIONAL: Loving One Another God’s Way
Jamaica Magazine
Exploring Jamaica’s Historic Castles: Dark Tales and Architectural Wonders
Jamaica Magazine
The Life and Legacy of John Brown Russwurm, Jamaican Abolitionist & Pioneering Pan Africanist